<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ridiculousnesses</title>
	<atom:link href="http://gingatao.com/2008/04/16/ridiculousnesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://gingatao.com/2008/04/16/ridiculousnesses/</link>
	<description>the radiant geometry of language</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lakota</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2228</link>
		<dc:creator><![CDATA[Lakota]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2228</guid>
		<description><![CDATA[hheh,]]></description>
		<content:encoded><![CDATA[<p>hheh,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2223</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2223</guid>
		<description><![CDATA[shh,]]></description>
		<content:encoded><![CDATA[<p>shh,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artpredator</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2222</link>
		<dc:creator><![CDATA[artpredator]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2222</guid>
		<description><![CDATA[oops guess it&#039;s spelled with 2 h&#039;s--wishhpered

or maybe that&#039;s the way it&#039;s spelled down under?]]></description>
		<content:encoded><![CDATA[<p>oops guess it&#8217;s spelled with 2 h&#8217;s&#8211;wishhpered</p>
<p>or maybe that&#8217;s the way it&#8217;s spelled down under?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artpredator</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2221</link>
		<dc:creator><![CDATA[artpredator]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2221</guid>
		<description><![CDATA[wishpered

worth my whole bloggin day]]></description>
		<content:encoded><![CDATA[<p>wishpered</p>
<p>worth my whole bloggin day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2220</link>
		<dc:creator><![CDATA[jo]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2220</guid>
		<description><![CDATA[that west pulling things apart business, that&#039;s why I love Derrida&#039;s take, making something new out of the dissection. Of course you are right about the east/west, I wonder why, find that really interesting, especially after living out there for a long time......perhaps the explanation is in language.....? It defines us in so many ways and their languages are visual/aural, pieced together like puzzles, strokes and symbols, our alphabet a handful of little signs tumbling one after another, scattered, disseminated? Oh well, just thinking outloud here, sorry.]]></description>
		<content:encoded><![CDATA[<p>that west pulling things apart business, that&#8217;s why I love Derrida&#8217;s take, making something new out of the dissection. Of course you are right about the east/west, I wonder why, find that really interesting, especially after living out there for a long time&#8230;&#8230;perhaps the explanation is in language&#8230;..? It defines us in so many ways and their languages are visual/aural, pieced together like puzzles, strokes and symbols, our alphabet a handful of little signs tumbling one after another, scattered, disseminated? Oh well, just thinking outloud here, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://gingatao.com/2008/04/16/ridiculousnesses/#comment-2219</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://gingatao.wordpress.com/?p=366#comment-2219</guid>
		<description><![CDATA[Gnarly...]]></description>
		<content:encoded><![CDATA[<p>Gnarly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

